
Sponsorship Opportunities -
Early sponsorship opportunities for 2013 are available NOW! Contact Us!
Download the Sponsor-Exhibitor Brochure and Submission Form in .doc format
Download the Sponsor-Exhibitor Brochure and Submission Form in .pdf format
Sponsorship Levels:
Platinum - $ 30,000 including 10’ x 20’ booth, and ANY item from the options list
Gold - $ 20,000 including 10’ x 10’ booth, and one item from the options list, as discounted
Silver - $ 10,000 including 10’ x 10’ booth, and one item from the options list, as discounted
Bronze - $ 5,000 including 6’ tabletop exhibit, and one item from the options list, as discounted
Sponsor Benefits |
Platinum |
Gold |
Silver |
Bronze |
Speaking opportunity |
Keynote or Reception |
Talk |
Talk or Panel |
Talk or Panel |
Exhibit/Display |
10’ x 20’ booth or large display |
10’ x 10’ booth or large display |
10’ x 10’ booth or small display |
6’ tabletop or small display |
Program/web listing |
yes |
yes |
yes |
yes |
Full Conference passes |
8 |
6 |
4 |
2 |
Exhibit Passes |
200 |
200 |
200 |
200 |
At Storage Visions, we understand that sponsorship value is about two things: Visibility and Promotion. In order to maximize sponsorship value, we have added ONE promotional option to every sponsorship, based on the sponsorship level you select. Pick one “option” from the list below when you choose your sponsorship. The Sponsorship Options table includes discounts for each level of sponsorship. If your preferred option is not discounted at the level you select, then let’s talk. We will be happy to customize sponsorships to meet your precise needs.
Sponsorship Options - available as stand-alone or negotiated in your sponsorship package
Option |
Stand-alone |
Platinum Price |
Gold Price |
Silver Price |
Bronze Price |
Reception |
$ 10,000 |
incl (or Keynote) |
$ 5,000 |
$ 10,000 |
$ 10,000 |
Conference bags |
$ 8,000 |
$ 0 |
$ 3,000 |
$ 6,000 |
$ 7,000 |
Lanyards |
$ 5,000 |
$ 0 |
$ 0 |
$ 2,500 |
$ 4,000 |
Buffet Lunch |
$ 5,000 |
$ 0 |
$ 0 |
$ 2,500 |
$ 4,000 |
Internet “cafe” |
$ 4,000 + hotel Internet chgs |
$ 0 + hotel Internet chgs |
$ 0 + hotel Internet chgs |
$ 2,000 + hotel Internet chgs |
$ 3,000 + hotel Internet chgs |
Session sponsor |
$ 3,000 |
$ 0 |
$ 0 |
$ 0 |
$ 0 |
Break sponsor (4) |
$ 3,000 |
$ 0 |
$ 0 |
$ 0 |
$ 0 |
Exhibitor Information
We are currently accepting reservations for the 2012 Storage Visions booths and tables.
Space selection and location will be determined on the basis of first come, first served, in order of sponsorship level. See the attached map (subject) for the proposed layout.
The exhibitor levels and benefits are as follows.
Benefits |
Visionary Exhibitor $4000 |
Futurist Exhibitor $2500 |
Speaking opportunity |
Based upon topic and availability |
Based upon topic and availability |
Exhibit space |
10 x 10 booth |
6 foot table-top |
Conference passes |
2 |
1 |
Exhibits Only passes |
as needed |
as needed |
Program and website listing |
yes |
yes |
Included with your exhibit space: Pipe and drape; Table (1); Chairs (2)
Special Exhibitor Offer
Storage Visions has partnered with PR Newswire/Virtual Press Office to provide
exhibitors with exclusive discounts on news distribution services.
As a Storage Visions exhibitor, distribute a 500 word news release over PR
Newswire's premier US1 newsline for only $500. (a $900 value!)
Reach 5,000 + online media points, newspapers, and databases. Receive direct
feeds into newsrooms across the country, social media sharing links, and
search engine optimization. Detailed media measurement reports allow you
to track the impact of your message.
Further, all releases sent over PR Newswire will receive prime visibility
within the official Storage Visions Online Media Center- located in the News
section of the event site.
To take advantage of this exclusive offer, please contact sales@vpoinc.com or +1 973-783-7787
2011 Demographics

2011 Attendee Companies
| US Gov't / DoD | Hi Tech Review Magazine | Quest Computer |
| 2nd Story Media | High Tech Sales | R2 Associates |
| 3DGuy - Al Caudullo Productions | Hitachi Data Systems | Radio Canada |
| 3M | Hitachi Global Storage Technology | Raptor Design |
| ABS Quality Evaluations | Hitachi GST | Renesas Electronics America |
| Active Storage, Inc. | Hitachi High Technologies | ResourceINK |
| Advanced Data Solutions, LLC | Hitachi LG Data Storage Inc. | reviews4you.com |
| Analog System Engineering | HITACHI,Ltd. | Revista Mac+ |
| Analytical Graphics | HiTech Review | Robert W. Baird & Co. |
| AnandTech, Inc. | HotHardware | Rohm Semiconductor |
| Anobit | Hoyt Associates | Roth Capital Partners |
| Appropriate Computer Solutions | HP | Rujiwara-Rothchild |
| Apricorn Inc. | HPC in the Cloud/HPCwire | S Squared Technology |
| Archion | Hutchinson Technology | S&A Investments |
| Arkologic | Hyatt Manufacturing Group | SAE Magnetics |
| ARRL(QST mag,etc.) | I4U News | Sampson and Associates, Inc. |
| Asankya | IBM | Samsung Electronics Co., Ltd. |
| Ascent Media Group | IDC | Samsung Electronics Semiconductor Business |
| Auto Electronics magazine | IDEMA | Samsung Electronics, Storage System Division |
| Avalanche Technology | IDG NEWS SERVICE | Samsung Semiconductor |
| Avant | IEEE Consumer Society | San Francisco Examiner |
| Avian Securities | iFixit | SanD |
| Backbone Magazine | Imaging Insider | SandForce Inc. |
| Baird | Imation Corp. | SanDisk Corporation |
| Bay Area News | imaulo | Sanford C. Bernstein |
| BBC News | IMI TechTalk | Sanmina-SCI |
| BBC NI | Inflection Point Research | SATA-IO |
| BDT AG | Infortrend Corporation | SBSD |
| Belden | Inphi Corporation | Seagate Technology |
| BingABang | Insight 64 | Securus Enterprises |
| BitSpeed LLC | Insight Media | Sentry |
| BlackRidge Techology, Inc. | Instant Replay | SERDECK INC. |
| Blue Chips Magazine | instant replay/mediaware | SGT |
| BlueArc | Institute for Defense Analyses | Shadow Storms |
| Boeing | Intel Corp. | Shanda |
| BonoLabs | Interactive Data | Shively Webcast Solutions |
| Brickhouse Partners | Interactive Intelligence, Inc | Shutterfly |
| Bright Side of News* | IntriPlex Technologies, Inc. | Silicon Image |
| brightfield | Intune.Network | Silicon Impact |
| BrightSign Inc | inventec | Silicon Motion, Inc. |
| bristow consulting | ioSafe, Inc. | Smallbiztechnology |
| Broadcasting & Cable | IRONKEY | Smart Bits Magazine |
| Brown Construction Co. | iShindler | Smart modular tech |
| Building4media | Isilon Systems | SMPTE Hollywood Section |
| C4 Trends | iSuppli Corporation | SoCal IP Law Group LLP |
| Cadence | IVB Media Services, Inc | SOFTWARE CREATIONS |
| California State University, Los Angeles | J M Solucoes Exportacao e Importacao LT DA | Sony |
| Calypso Systems, Inc. | JALowePlays | Southeast Review |
| Camaarillo Publishing Co. | Jinvani Systech | Southwest Computer |
| Carlson LLC | JMP Securities | Southwest Gas Corporation |
| catamount advisors | John and Hovart Coimpany Limited | Spectra Logic Corporation |
| Cebatech | JournalsMEDIA | SSD Form Factor Group |
| CFML 104.5 - Techlink Weekly | Keeper Technology, LLC | STA and FCIA |
| Chander Consulting | KL Securities | Stadium Circle Features |
| ChannelScience | Koelnische Rundschau | Star Performances Publications |
| Chip Design Magazine | Kontron America | Stellar KFNN Bloomberg Radio |
| Cleveland Research | Kroll Ontrack | STF |
| Cleversafe | L-3 C2S2 | Stifel Nicholaus |
| Clickfree | LaCie | StorageMob |
| CLSA | LaRevanche Des Nerds | StorageMojo |
| CMJ Tech News | Larsen & Toubro Infotech | StorageReview.com |
| CMP -Techweb.com | LC Technology International, Inc. | Strategy Analytics |
| COBRAFILMS INTERNATIONAL | Legit Reivews | SugarSync, Inc. |
| ColoRadio Communications Group | Les Editions SmG | SYMANTEC |
| Computer Outlook | LEWISOUND | Synapse Design |
| Computer Shopper | Lexar Media, Inc. | System Controls, Inc |
| COMSATS Institute of IT | LG Electronics | System Controls, Inc |
| Consumer Technology Publishing Group | LightCounting | Tabor Communications |
| Core Mobility | linux gazette | Tamscin Corp |
| Coughlin Associates | LMCD | TechDirections Magazine |
| Crocus Technology | lntinfotech | Technology Guide |
| Crosslink Capital | LSI Corporation | Technology Solutions |
| Cutting Edge Technology | LvPcUsersGroup | TechRevu.com & Others |
| Cypress Semiconductor | LZ | TechWatch |
| DACON Associates | Mac Edition Radio | TechWeb |
| Data Confidential | Macronix | TELEPUBLISHING REPORT |
| DataDirect Networks | Madison Alexander PR | Tell Us USA News Network |
| Datalight, Inc. | Madison Computer Works, Inc. | Texas Instruments Incorporated |
| DATAREP | Marvell Semiconductor, Inc. | The Best SSD |
| Dell Inc | Maxim Integrated Products | The Computer Booter |
| DesktopReview.com | MaxTier Systems | The Jepco Corporation |
| Deutsche Bank | MCC | The One and Only Mr. Gadget® |
| DGA / CBS | McClathchy/Tribune Newspaper | The SSD Review |
| Diablo Technologies | Media and Entertainment Services Alliance | The Techknow Project |
| Diario Diagonales/ArsDigitalis | Media and Entertainment Technology | The Toruey Group |
| Digital Impress | Mennonite Village | The University of Asia Pacific |
| Digital Production Buzz | Metzger Media | The Volare Group |
| digital storage technology newsletter | MHMarcom | The WellConnectedMom.com |
| DigitalBenchmarks | Micron Technology, Inc. | ThinkEquity |
| Disk Trend | MICROPRESS WEB JOURNAL | TNY International, Inc. |
| Diskeeper | MKB COMMUNICATION | Tokyo Bureau Chief |
| Donaldson Company, Inc. | MLS Media | Toshiba |
| Dot Hill Systems | MLVDVD | Toshiba America |
| Dot Hill Systems Corp. | MobileMart Corp. | Toshiba America Electronic Components, Inc. |
| dr. schwab Inspection Technology | MOD Systems | Toshiba America Information Systems |
| DriveSavers Data Recovery | monsoon | Toshiba Storage Device Division |
| Drobo | Monthly Computer Chronicle | Total Home Electronics Review |
| DRS Technologies | Montreal Metro | Travel Film Video |
| Dynamite Data | MOS | Trident space and Defense |
| E&T/The Institution of Engineering & Technology | Mountain Secure Systems | Trusted Computing Group |
| EasyCo LLC | Multi Media Manufacturer | TrustedNerd.com |
| Edge Data Corporation | Multimedia Magazine | Turner Broadcasting |
| EdMar Communications | Multisorb Technologies | Turner Entertainment |
| EDN Magazine | muvee | Tweak Town Pty Ltd |
| EDP, LLC | MWI Inc. | UnderOneGroove Entertainment |
| Electronic Design | My Eye Media, LLC | UnderOneGroove Entertainment |
| Emerald Techologies | NASCAR Media Group | Underwater News |
| emLinux | National Semiconductor | Unigen Corporation |
| emulex | NetApp | Unity Semiconductor |
| Engineering TV | NetSurferNews | UNLV |
| Entertainment Hollywood | New Millennium | US Government |
| ET Productions | new worlds media | USB Implementers Forum |
| Everspin Technologies | Nidec | USB-IF |
| Ewave Technologies | Nimbus Data Systems | Utah Channel 3 |
| Executive Vice President and CMO | NJVC | valley news |
| EXPC | Notebook Italia | Velocity11 |
| ExtremeLabs, Inc. | Numagic Consulting | Verbatim Americas LLC |
| F.D.C. | NVELO, Inc. | Veridictus Associates Inc |
| F5 | NZZ | Video Imaging Design Wire |
| Faircourt Media Group | Objective Analysis | Viking Modular Solutions |
| Fiteris Ltd. | Objective Analysis | Virident Systems |
| Flash Memory Summit | Oculus 3D | Virident Systems |
| FlexStar Technology | OCZ Technology Group | Virident Systems |
| Francis Tuttle Technology Center | Old Pueblo News | Virtium Technology |
| FreshBaked.com | Oracle | VMI |
| Fusion Video Productions | Orchesys, Inc. | W. David Snead, P.C. |
| Fusion-o | Overseas Affairs Commission of Taiwan | Waggener Edstrom Worldwide |
| Future Talk | Palms Casino Resort | Walk The Talk Media |
| Garcia & Birge | Panasonic | Wave Report |
| Gartner | PapiTV.com | Wave Systems |
| Gay Press Organization | Pathibhara Fm Pvt. Ltd. | WaveConnex |
| GeeksRoom | PC World | Web-Feet Research |
| General Catalyst | PCWorld France | Wedbush Securities, Inc. |
| Gilware | Penton Media | Western Digital |
| GLGroup.com & @AK2WebD3 | Peripheral Research | WestWorld Productions, Inc. |
| Global 3C newsletters/Topology | Philips & Lite-On Digital Solutions U.S.A. | Whitman Capital |
| Global Print Monitor | Picture Business | Whitmore Technologies, N.A. |
| Golem.de | Pink Olive Inc. | Whitmore Technologies, N.A. |
| Granite River Labs | Pixcom | Wilocity |
| Greanleaf Corporation | Powerchip Technology Company | WINNERS - WINdows usERS |
| GreenBytes, Inc. | Precision Wind Inc. | Wintec Industries |
| Greenleaf Corp. | Price G2 | Woodward Radio Group |
| H. P. Info-sys Pvt. Ltd. | Priced2Sell Electronics | WSLS |
| Harris Corp | producers video | www.livestream.com/papitv |
| Hartware.net | Product and Business Development Company | XenData |
| Hauppauge Computer Works | PROMISE Technology, Inc. | ZBI / pcmag.com |
| HDS | Property Journal | Ziff Brothers |
| Heraeus, Materials Technology Division | Quantum Design |
Contact Storage Visions Sales and Support: Tom Coughlin
Phone: 408 978-8184 Email: Sales@StorageVisions.com
Website ©2011 Research
Development Consultants Inc.