
Sponsorship opportunities for 2013 are still available! Contact Us!
Download Sponsor-Exhibitor Brochure in pdf format
EXPRESS/Direct
link to GES Services for Storage Visions®
Download
Storage Visions Exhibitor Briefing Document
Download Standard GES Exhibitors
Service Manual
Download NEW Riviera
Exhibitor Order Form
Download Encore
Electrical Order Form
Download Telecom Order
Form
Download AV Booklet
Download
Badge Scanner Order Form
Exhibit Layout

Sponsorship Levels:
Diamond - $ 45,000 including 20’ x 20’ booth, and ANY item from the options list
Platinum - $35,000 including 10' x 20' booth, and one item from the options list, as discounted
Gold - $ 25,000 including 10’ x 10’ booth, and one item from the options list, as discounted
Silver - $ 15,000 including 10’ x 10’ booth, and one item from the options list, as discounted
Bronze - $ 7,000 including 6’ tabletop exhibit, and one item from the options list, as discounted
Sponsor Benefits |
Diamond |
Platinum |
Gold |
Silver |
Bronze |
Speaking opportunity |
Keynote and Reception |
Keynote |
Talk |
Talk or Panel |
Talk or Panel |
Exhibit/Display |
20’ x 20’ booth or large display |
10’ x 20’ booth or large display |
10’ x 10’ booth or large display |
10’ x 10’ booth or small display |
6’ tabletop or small display |
Full Conference passes |
10 |
8 |
6 |
4 |
2 |
Exhibit Passes |
200 |
200 |
200 |
200 |
200 |
At Storage Visions®, we understand that sponsorship value is about two things: Visibility and Promotion. In order to maximize sponsorship value, we have added ONE promotional option to every sponsorship, based on the sponsorship level you select. Pick one “option” from the list below when you choose your sponsorship. The Sponsorship Options table includes discounts for each level of sponsorship. If your preferred option is not discounted at the level you select, then let’s talk. We will be happy to customize sponsorships to meet your precise needs.
Sponsorship Options - available as stand-alone or negotiated in your sponsorship package
Option |
Stand-alone |
Diamond Price | Platinum Price |
Gold Price |
Silver Price |
Bronze Price |
Reception |
$ 15,000 |
included | $2000 |
$ 5,000 |
$ 10,000 |
$ 12,000 |
Conference Bags* |
$ 10,000 |
$0 | $ 0 |
$ 3,000 |
$ 6,000 |
$ 7,000 |
Lanyards* |
$ 7,000 |
$0 | $ 0 |
$ 0 |
$ 2,500 |
$ 4,000 |
Buffet Lunch |
$ 7,000 |
$0 | $ 0 |
$ 0 |
$ 2,500 |
$ 4,000 |
Internet “cafe” |
$ 5,000 + hotel Internet chgs |
$0 + hotel Internet charges | $ 0 + hotel Internet chgs |
$ 0 + hotel Internet chgs |
$ 2,000 + hotel Internet chgs |
$ 3,000 + hotel Internet chgs |
Session Sponsor |
$ 4,000 |
$0 | $ 0 |
$ 0 |
$ 0 |
$ 0 |
Break Sponsor (4) |
$ 4,000 |
$0 | $ 0 |
$ 0 |
$ 0 |
$ 0 |
* Note: Cost of actual bags or lanyards is not included in the sponsorship fee
Exhibitor Options
The exhibitor levels and benefits are as follows.
Benefits |
Visionary Exhibitor $5000 |
Futurist Exhibitor $3000 |
Speaking opportunity |
Based upon topic and availability |
Based upon topic and availability |
Exhibit space |
10 x 10 booth |
6 foot table-top |
Conference passes |
2 |
1 |
Exhibits Only passes |
as needed |
as needed |
Program and website listing |
yes |
yes |
Included with your exhibit space: Pipe and
drape; Table (1); Chairs (1) for Futurist and Chairs (2) for Visionary
sponsors.
Additional furnishings and power are available
for order through either the event contractor. A price list for these
items will be available.
2012 Demographics

2012 Attendee Companies
| 3DGuy.tv | Hitachi America, Ltd. | Pure Silicon |
| 7 on a Shoestring | Hitachi Global Storage Technologies, Inc. | QLogic Corporation |
| 9Sight2020 | Hitachi High Technologies | Quantum Corporation |
| A3 Communications | Hitachi-LG Data Storage | Quantum Design |
| Accusys, Inc. | Hitachi, Ltd. | RADIO MITRE |
| Achievo Corporation | HiTech Review | radio-canada /cbc |
| Active Storage | Home Video Studio | RAF S.A. de C.V. |
| Adobe Systems | Hori Capital Management | Recalcitrant Studios |
| Advanced Data Solutions, LLC | HotHardware.com | Recycle Your Media |
| AJS Media | HP | Red Tech One |
| Alacritech | Huawei | Renesas |
| AMD | Hutchinson Technology | ResourceINK/KZIQ |
| Amplidata | Hyatt Manufacturing Group | Revenew Networx, Inc. |
| Anatomy | Hynix Semiconductor Inc. | RICOM |
| APIA | IBM | Rohm Semiconductor |
| Apricorn | iCentre | Rorke Data Inc |
| Archion | IceWEB Storage Corporation | Royal Botanic Gardens, Kew |
| ARCOS DESIGN & PR | IDC | RPX |
| Arnold & Richter Cine Technik GmbH & Co BetriebsKG | IEEE | RT-RK Computer Based Systems LCC |
| ARRL (QST magazine, etc.) | IET | RunCore |
| ars technica | IGC Public Relations | S Squared Technology |
| Asia Pacific Weekly | IHS iSuppli Corp. | safend |
| Asic Research | ijon Solutions | Samson pro |
| Aspera | imaculo | Samsung Electronics |
| Assurance PC System | Imation Corp. | Samsung Information Systems America |
| Asus Computer International | IMT | Samsung Semiconductor |
| Atempo | Inflection Point Research, LLC | Samsung Venture Investment |
| audioXpress | Info ARK | Samusung Electronics |
| Avalanche Technology | Infortrend Corporation | San Francisco Examiner |
| Avant Technology | Innodisk Corporation | SandForce |
| Avere Systems | Innovative Electronics Review | SanDisk |
| Avian Securities, LLC | InPhase Technologies | Sanford C. Bernstein (Hong Kong) Limited |
| AweSumTech | Inside Report On New Media | Sanmina-SCI |
| BC West Audit Div. | Insight 64 | Sassy Mama in LA |
| BDT Media Automation GmbH | Instant Replay Video Magazine | SATA-IO |
| Belden | Institute for Defense Analyses | SeaChange International |
| BiTMICRO Networks | Intel | Seagate Technology |
| Bloomberg | Intel Storage Group | SEG, Inc. |
| Blue Chips Magazine | International Technologies Marketing Inc. | Self Employeed |
| Boletin de la Computación | Intune.Network | Semantic Seed Blog |
| BonoLabs | ioSafe | Semiconductor Test |
| Bright Side of News* | IP-Maker | SGL |
| BrightSign | iTwin Inc. | Shanda |
| Brown Construction Co. | J. Goldman & Co., L.P. | Shindler Consulting |
| BSN | Jadin Systems | Silicon Motion, Inc. |
| Business Technology Journal | JALowePlays | Skype |
| ByParents4Kids Mobile Apps | JeffCutler.com | SLYN Systems & Peripherals |
| Cadence Design Systems | Jefferies and Company, Inc. | Smart Bits Magazine |
| California State University Fresno | JMicron Technology | Smart Modular |
| Calxeda | JOE GORDON ADVERTISING | Smart Storage Systems |
| Calypso Systems | JST | SNIA |
| Camarillo Publishing | JVC Advanced Media USA. Inc. | Soaring Audio Inc |
| Canalys | Kingston | Sony Corporation Consumer Products & Services Group |
| CBC Capital | Koelnische Rundschau | Soongsil University |
| CET Universe | Kohler Co. | Southeast Review |
| CFML 104.5 | Kool Chip Inc. | Southwest Computers |
| CH2MHill | Korea Corporation | Spectra Logic |
| Chander Consulting | Kroll Ontrack | Spectrum Graphics Technology |
| ChannelC Corporation | L.A. Film & Music Magazine | Spike TV |
| Chip Design Magazine | LaCie | Stadium Circle Features |
| CHLM | LaPlace | Staveley Associates |
| Chris Pfaff Tech/Media, LLC | Lazard Freres K.K. | Stellar KFNN Bloomberg Radio |
| CICADA Security Technology | Legit Reviews | Sterne Agee |
| Ciphertex | Lexar Media, Inc. | Stifel Nicolaus |
| Cisco China | Life Transparent | STMicroelectronics, Inc. |
| CISSP | LightCounting | Storage Review |
| Citi Investment Research | Link-a-Media Devices | Storage Solution Architects |
| Citizen and Reviews4you site | Lite-On | StorageReview.com |
| Citizen Space | LMCD Marketing | StorCloud Inc |
| Cleversafe | LSI | StreamScale |
| Cloud Key, Inc. | Lubrizol | Sugarsync |
| CMJ Tech News | Lufthansa Systems | Super Talent Technology |
| Coldstor Data | LvPcUsersGroup | Tanis Communications |
| collectiv-it | M&E Technology | Taurus Investment & Securities Co., Ltd. |
| ColoRadio Communications Group | Mac Edition Radio | TCW |
| Columbia University | MacMais Magazine | TechDirections Magazine |
| Computer Outlook | Macronix International Co., Ltd. | TechFokus.de |
| Computer Shopper | Main Street Public Relations | TechnoQWAN |
| Computerworld | Makobi Scribe | TechVoice |
| Confederated Salish and Kootenai Tribes | ManagingRights.com | TechWatch |
| Conference Concepts | Marken Communications | Telepublishing Report |
| Consumer Technology Publishing Group | Marvell Semiconductor | TeliaSonera |
| CPU Technical Services | Massive High Performance Audio | Tell Us USA News Network |
| Craig-Hallum Capital Group | Materion Corp | Teradactyl |
| Createasphere | Mauricio Chamat CPA | Texas Instruments |
| Cross Research Group | Maxtier | Texas Light and Sound |
| Cutting Edge Network Storage | McClatchy Newspapers | The ADVENT (ADVanced ENTerprises) Group |
| Dark Ignition | Media & Entertainment Services Alliance (MESA) | The Computer Booter |
| Data Media Source | Media and Entertainment Technologies | The Galaxy Organization |
| Datalight | Mellanox Technologies | The international Data Storage Newsletter |
| DCC | MemoRight | The Monthly Computer Chronicle |
| DECE/UltraViolet | Mergermarket | The NPD Group |
| Dept. Computer Science & Engineering/Postech | Merritt College | The Repcon Group |
| Digistore Solutions (S) Pte Ltd | Metzger Media | The Scenographer |
| Digital Technical Services | Micron Technology | The SSD Review |
| DigitalBenchmarks | Microsoft | The State Historical Society of Missouri |
| Disk/Trend | Microsoft Corporation | The Tech Know Project |
| Diskeeper Corporation | Millenniata | The Users Corner |
| DistinctiveImpress MMG | Minder | THEGAMERACCESS.com |
| Distributed Technology Group | Mitsubishi Electric | ThinkEquity LLC |
| DocuLynx, Inc. | mohagi LLC | Thought Equity Motion |
| DoD | Monthly Computer Chronicles | Tigers Media |
| Donaldson | Mountain Secure Systems | Time-Warner, Hawaii |
| DriveSavers Data Recovery | MR. GADGET® | TLA Consulting |
| DSSI | Multisorb Technologies | TOMI Magazine |
| Dynamite Data | MULTIWARE | Topology Research, Inc |
| ECI Innovations | My Eye Media, LLC | Toshiba |
| Edelman | Nanya Technology Corp | Toshiba America Information Systems, Inc. |
| Editions SmG | NASCAR Media Group | Toshiba Europe Gmbh |
| Edmar Communications | nDevil | Toshiba Storage Business Products |
| EDR Solutions | Neighborhood News | Total Home Electronics Review |
| Electronic Design | Nereus | Trace3 |
| Electronic Products mag | NetApp | Trying Technology |
| electronica proton srl | NETGEAR | Tudor |
| EMC | NetSurfernews | Turner Broadcasting |
| emLinux | New Millennium | Turner Studios |
| Emulex | Nidec Corp | Tuxera |
| Engineering TV | Nomura Securities | TV Anytime |
| Entertainment Hollywood | Notebook Italia® | TweakTown |
| ESNS Newswire | Novell, Inc. | Ultra Music Frontier |
| European Broadcasting Union | NUMVC | Underwater News |
| Event Report | Nuvel Inc | Unigen Corp. |
| Everspin Technologies | Nvelo, Inc. | UNISYS CORPORATION |
| EXPC | nvtdigital inc. | UNM CASAA |
| Extension Media | O & S Services, INc. | USA Rx Network |
| FCIA | Objective Analysis | USPTO |
| Film and Digital Times | Oculus 3D | valley news |
| FlashSoft | OCZ Technology | Vello Systems |
| Flexstar | Old :Pueblo Newsletter | Verbatim |
| FOR-A Corp | OndeviceResearch | Verlagsburo Kindermann |
| Forward Insights | Oracle | Viafo |
| fotowest | Orange Mobile News Inc | vida digital |
| Fox Networks | Other World Computing | Video/Imaging DesignWire |
| Freecom Technologies GmbH | Outlook Foundation | Virident Systems |
| FreshBaked.com | Pacific Crest Securities | Waggner Edstrom Worldwide |
| Front Porch Digital | Panasonic | WAVE Report |
| Fuhr Software, Inc. | Panasonic AVC Networks Company | Wave Systems |
| Fujiwara-Rothchild, Ltd. | Panzura | Web-Feet Research |
| Funambol | Paper Battery Company | Wedbush Securities |
| Fusion Video Productions | Papitv.com | WellConnectedMom.com |
| Future Talk | Paragon Software Group | Wellington Management |
| Gadget Grid | Parent Palace | Wellington Management Company, LLP |
| Gadgetgrid LLC | PartnerSales | Wilocity |
| Galaxy | PC Perspective | Winbond Electronics |
| Gartner | PDN | WINNERS - WINdows usERS |
| Geek News Central | PeopleComm, Inc. | Winpac USA, Inc |
| GEMALTO | Perimeter | Wired Italy |
| Genentech, Inc | Peripheral Research | WireFi Networks Inc. |
| Gillware Inc. | Petridge Nigeria Ltd | WorthTech |
| Global 3C Newsletters/Topology | Philips & LiteOn Digital Solutions | WPAHS |
| Global Technologies | Phison Electronics | WSLS |
| GlobalFluency | Pioneer | Xbit Laboratories |
| Greenleaf Corporation | PNY Technologies | XenData |
| H. P. Info-sys Pvt. Ltd. | Popcode | xStream Technology, LLC |
| Harward Irrigation Systems | Power 7 Technology | Yogi Associates |
| HDS | PowerSource Online | ZBI / pcmag.com |
| Heraeus Materials Technology LLC | PROMISE Technology, Inc. | ZBI Equities |
| Hi securities | proton |
2013 Press Services
PR Newswire/Virtual Press Office is once again the official news distributor for Storage Visions® 2013. As an exhibitor at Storage Visions® 2013, take advantage of exclusive pricing on all your communication needs such as wire distribution, multimedia news release distribution, and Online Press Kit services from VPO/PR Newswire.
All news managed by VPO/PR Newswire will receive prime visibility on the official Storage Visions® web site within the Online Press Office. Further, industry media are being directed to the Online Press Office to source event related news.
Take advantage of exclusive wire discounts! Distribute a 500 word news release over PR Newswire's premier US1 newsline for only $500. (a $930 value!)
Reach 5,000 + online media points, newspapers, and databases. Receive direct feeds into newsrooms across the country, social media sharing links, and search engine optimization. Detailed media measurement reports allow you to track the impact of your message.
Click Here to view all news distribution options.
If you have any questions or would like further information, please contact the VPO Team at sales@vpoinc.com or 973-783-7787.


Contact Storage Visions Sales and Support: Tom Coughlin
Phone: 408 978-8184 Email: Sales@StorageVisions.com
Website ©2012 Research
Development Consultants Inc.